National Alcohol & Liquor Factory

Addis Ababa

Addis Ababa

Factory Selling Price

Factory Selling Price
No. Item Price before any tax Excise tax VAT Excise tax+VAT Total price with Excise tax & VAT
1 1000 ml BLACK DEER WHISKY 531.40 425.12 143.48 568.60 1100.00
2 1000 ml  Gin  & Ouzo 91.79 73.43 24.78 98.22 190.01
3 1000 ml Apretif, Supermint, Cognac 91.79 73.43 24.78 98.22 190.01
4 1000 ml other Liquor’s 91.79 73.43 24.78 98.22 190.01
5 1000 ml Double Ouzo 110.63 88.50 29.87 118.371 229.00
6 890 ml Gin  & Ouzo 86.96 69.57 23.48 93.05 180.01
7 890 ml Apretif, Supermint, Cognac 86.96 69.57 23.48 93.05 180.01
8 890 ml other Liquor’s 86.96 69.57 23.48 93.05 180.01
9 890 ml Double Ouzo 98.46 78.77 26.58 105.35 203.81
10 750 ml  Gin  & Ouzo 68.84 55.07 18.59 73.66 142.50
11 750 ml Apretif, Supermint, Cognac 68.84 55.07 18.59 73.66 142.50
12 750 ml other Liquor’s 68.84 55.07 18.59 73.66 142.50
13 750 ml Double Ouzo 82.97 66.38 22.40 88.78 171.75
14 750 ml Vodka 1193.24 154.59 52.17 206.77 400.00
15 250 ml  Gin  & Ouzo 26.57 21.26 7.17 28.43 55.00
16 250 ml Apretif, Supermint, Cognac 26.57 21.26 7.17 28.43 55.00
17 250 ml other Liquor’s 26.57 21.26 7.17 28.43 55.00
18 Pure Alcohol 1000 ml 60.00 48.00 16.20 64.20 124.20
19 Denature Alcohol 92-94% 1 Ltr with Pet 56.52 8.48 8.48 65.00
20 Denature Alcohol 70% 1 Ltr with Pet 52.17 7.83 7.83 60.00
21 Sanitizer 1000 ml 120 18.00 18.00 138.00
22 Sanitizer 250 ml 50 7.50 7.50 57.50
23 Denature Alcohol 92-94%  5 Ltr 313.04 46.96  46.96 360.00

Addis Ababa Agents Selling Price

Addis Ababa Agents Selling Price
No. Item Price before any tax Excise tax VAT Excise tax+VAT Total price with Excise tax & VAT
1 1000 ml BLACK DEER WHISKY 497.10 397.68 134.22 531.90 1029.00
2 1000 ml  Gin  & Ouzo 88.89 71.11 24.00 95.11 184.00
3 1000 ml Apretif, Supermint, Codgnac 88.41 70.73 23.87 94.60 183.01
4 1000 ml other Liquor’s 87.44 69.95 23.61 93.56 181.00
5 1000 ml Double Ouzo 107.25 85.80 28.96 114.76 222.01
6 890 ml Gin  & Ouzo 84.54 67.63 22.83 90.46 175.00
7 890 ml Apretif, Supermint, Codgnac 84.06 67.25 22.70 89.94 174.00
8 890 ml other Liquor’s 83.57 66.86 22.56 89.42 172.99
9 890 ml Double Ouzo 96.14 76.91 25.96 102.87 199.01
10 750 ml  Gin  & Ouzo 65.70 52.56 17.74 70.30 136.00
11 750 ml Apretif, Supermint, Codgnac 65.22 52.18 17.61 69.79 135.01
12 750 ml other Liquor’s 64.73 51.78 17.48 69.26 133.99
13 750 ml Double Ouzo 80.44 64.35 21.72 86.07 166.51
14 750 ml Vodka 180.68 144.54 48.78 193.33 374.01
15 250 ml  Gin  & Ouzo 25.60 20.48 6.91 27.39 52.99
16 250 ml Apretif, Supermint, Codgnac 25.12 20.10 6.78 26.88 52.00
17 250 ml other Liquor’s 24.88 19.90 6.72 26.62 51.50
NOTE: ml= Milliliter

 5,409 total views,  3 views today

Contact Us

Mexico Square Behind Addis Ababa Technical College & Mekanissa
info@nalf.com.et, national.alcohol@gmail.com
+251 115 516 999 / +251 115 516 190
+251 115 513 299

Our Location