National Alcohol & Liquor Factory

Regional

Regional

Regional Agents Selling Price (Up to 250 Kilometer)

          Excise tax+VAT Total price with Excise tax & VAT
1 1000 ml BLACK DEER WHISKY 497.10 397.68 134.22 531.90 1029.00
2 1000 ml  Gin  & Ouzo                   125.60 100.48 33.91 134.39 259.99
3 1000 ml Apretif, Supermint, Codgnac 125.60 100.48 33.91 134.39 259.99
4 1000 ml other Liquor's 125.60 100.48 33.91 134.39 259.99
5 1000 ml Double Ouzo 148.31 118.65 40.04 158.69 307.00
6 890 ml Gin  & Ouzo      115.94 92.75 31.30 124.06 240.00
7 890 ml Apretif, Supermint, Codgnac 115.94 92.75 31.30 124.06 240.00
8 890 ml other Liquor's 115.94 92.75 31.30 124.06 240.00
9 890 ml Double Ouzo 131.40 105.12 35.48 140.60 272.00
10 750 ml Vodka 180.68 144.54 48.78 193.33 374.01
11 750 ml  Gin  & Ouzo                   90.82 72.66 24.52 97.18 188.00
12 750 ml Apretif, Supermint, Codgnac 90.82 72.66 24.52 97.18 188.00
13 750 ml other Liquor's 90.82 72.66 24.52 97.18 188.00
14 250 ml  Gin  & Ouzo     38.16 30.53 10.30 40.83 78.99
15 250 ml Apretif, Supermint, Codgnac 38.16 30.53 10.30 40.83 78.99
16 250 ml other Liquor's 38.16 30.53 10.30 40.83 78.99
  NOTE: ml= Milliliter          

Regional Agents Selling Price (251-650 Kilometer)

Regional Agents Selling Price (251-650 Kilometer)           

No. Item Price before any tax Excise tax VAT Excise tax+VAT Total price with Excise tax & VAT
1 1000 ml BLACK DEER WHISKY 491.72 393.38 132.76 526.14 1017.86
2 1000 ml  Gin  & Ouzo                   124.16 99.33 33.52 132.85 257.01
3 1000 ml Apretif, Supermint, Codgnac 124.15 99.32 33.52 132.84 256.99
4 1000 ml other Liquor’s 124.15 99.32 33.52 132.84 256.99
5 1000 ml Double Ouzo 147.34 117.87 39.78 157.65 304.99
6 890 ml Gin  & Ouzo      115.46 92.37 31.17 123.54 239.00
7 890 ml Apretif, Supermint, Codgnac 115.46 92.37 31.17 123.54 239.00
8 890 ml other Liquor’s 115.46 92.37 31.17 123.54 239.00
9 890 ml Double Ouzo 130.92 104.74 35.35 140.08 271.00
10 750 ml Vodka 176.81 141.45 47.74 189.19 366.00
11 750 ml  Gin  & Ouzo                   90.34 72.27 24.39 96.66 187.00
12 750 ml Apretif, Supermint, Codgnac 90.34 72.27 24.39 96.66 187.00
13 750 ml other Liquor’s 90.34 72.27 24.39 96.66 187.00
14 250 ml  Gin  & Ouzo     37.92 30.34 10.24 40.57 78.49
15 250 ml Apretif, Supermint, Codgnac 37.92 30.34 10.24 40.57 78.49
16 250 ml other Liquor’s 37.92 30.34 10.24 40.57 78.49
  NOTE: ml= Milliliter  

Regional Agents Selling Price (≥651 Kilometer)

Regional Agents Selling Price (≥651  Kilometer)        
             
             
No. Item Price before any tax Excise tax VAT Excise tax+VAT Total price with Excise tax & VAT
1 1000 ml BLACK DEER WHISKY 486.47 389.18 131.35 520.52 1006.99
2 1000 ml  Gin  & Ouzo                   123.67 98.94 33.39 132.33 256.00
3 1000 ml Apretif, Supermint, Codgnac 123.67 98.94 33.39 132.33 256.00
4 1000 ml other Liquor's 123.67 98.94 33.39 132.33 256.00
5 1000 ml Double Ouzo 146.38 117.10 39.52 156.63 303.01
6 890 ml Gin  & Ouzo      114.98 91.98 31.04 123.03 238.01
7 890 ml Apretif, Supermint, Codgnac 114.98 91.98 31.04 123.03 238.01
8 890 ml other Liquor's 114.98 91.98 31.04 123.03 238.01
9 890 ml Double Ouzo 129.47 103.58 34.96 138.53 268.00
10 750 ml Vodka 172.95 138.36 46.70 185.06 358.01
11 750 ml  Gin  & Ouzo                   89.37 71.50 24.13 95.63 185.00
12 750 ml Apretif, Supermint, Codgnac 89.37 71.50 24.13 95.63 185.00
13 750 ml other Liquor's 89.37 71.50 24.13 95.63 185.00
14 250 ml  Gin  & Ouzo     37.68 30.14 10.17 40.32 78.00
15 250 ml Apretif, Supermint, Codgnac 37.68 30.14 10.17 40.32 78.00
16 250 ml other Liquor's 37.68 30.14 10.17 40.32 78.00
  NOTE: ml= Milliliter          

 3,058 total views,  2 views today

Contact Us

Mexico Square Behind Addis Ababa Technical College & Mekanissa
info@nalf.com.et, national.alcohol@gmail.com
+251 115 516 999 / +251 115 516 190
+251 115 513 299

Our Location